Product Details:
Payment & Shipping Terms:
|
Function: | Double Triple Insulation Glass Window Edge Sealing | Max Sealing Glass Size: | 2500x4000mm |
---|---|---|---|
Min Sealing Glass Size: | 260x400mm | Processing Glass Thickness: | 3-19mm |
IG Unit Thickness: | 12-48mm | Insulation Thickness: | 6-24mm |
Gluing Depth: | 3-18mm | Servo System: | YASKAWA |
Gluing Pressure: | 35MPa | Product: | CNC Automatic Glass Sealing Machine Robot For Double Triple Insulation Glass Window Edge Sealing |
Highlight: | automatic sealing machine,glass coating equipment |
Good Automatic Sealed insulating glass sealing machine
1. High efficiency, suitable for glass deep processing enterprise to use.
2. Whole machine adopt man-machine interface, easy to operate.
3. The glass edge and corner is full without air bubbles, smooth surface, no need to pare the corner under the condition that the glass are cut levelly ad without dislocation after combined.
4. Using two sets of independent sealant supply system(including the mixing device), two kinds of sealants switch in one-key operation easily.
5. The third section can prestore glass to improve the efficiency. Support three layer glass sealant.
6. Servo control system adopts world famous brand, the performance is stable.
7. Sychronous belt transmission to make the glass being transferred smoothly with accurate positioning.
8. The key component using special materials with high standardization and high precision, ensure the machine can be used with long term stability.
Parameters of Care Automatic Insulating Glass Sealing Machine | ||||
Model | CAAS2025 | CAAS2030 | CAAS2540 | |
Power supply | 380V 50Hz 3P (or customized) | |||
Total power | 11KW | 12KW | 14KW | |
Process glass scale | Max glass sheet | 2000x2500mm | 2000x3000mm | 2500×4000mm |
Min glass sheet | 260×400mm | |||
Original glass thickness | 3~18mm | |||
IG glass sheet thickness | 12-48mm | |||
Insulation thickness | 6-24mm | |||
Gluing ability | Gluing depth | 3-18mm | ||
Gluing pressure | 35MPa | |||
Working speed | Gluing speed | 5-40m/min | ||
Dimension | L×W×H (mm) | 7800x3000x2750mm | 9500x3000x2750mm | 11600×3000×3450mm |
Note: various model with other processing scal customized available. |
Contact Person: sales