Product Details:
Payment & Shipping Terms:
|
Max Glass Sheet: | 1800x2500mm | Glass Thickness: | 3-18mm |
---|---|---|---|
IG Glass Thickness: | 12-48mm | Insulation Thickness: | 6-24mm |
Washing Speed: | 0-12m/min | Assembling Speed: | 8-48m/min |
Service: | Oversea Engineer Service | Dimention: | 16000x2500x2680 |
Highlight: | insulating glass machine,glass manufacturing equipment |
Details
Parameters of Care Insulating Glass Production Line | ||||
Model | CAIG1825 | CAIG2030 | CAIG2535 | |
Power supply | 380V 50Hz 3P (or customized) | |||
Total power | 18KW | 22KW | 27KW | |
Process glass scale | Max glass sheet | 1800x2500mm | 2000x3000mm | 2500×3500mm |
Min glass sheet | 300×450mm | |||
Original glass thickness | 3~18mm | |||
IG glass sheet thickness | 12-48mm | |||
Insulation thickness | 6-24mm | |||
Working speed | Washing speed | 0-12m/min | ||
Assemble speed | 8-48m/min | |||
Dimension | L×W×H (mm) | 16000x2500x2680 | 19000x2500x2880 | 22000×2500×3380 |
Net weight | 6200kg | 7200kg | 8000kg | |
Note: various model with other processing scal customized available. |
1, Europe design concept, easy and intelligent operation;
2, World famous brands of key components, ensure stable operation and long service life;
3, Designed for high quality glass processing, such as reflective glass, Low-E glass, tempered glass and laminated glass;
4, Large glass processing scale, various models and customization available;
5, Big output capacity, 1,000pcs output in one working day;
6, Workable for double layer, triple layer, stepped sheet and abnormal shape insulating glass;
7, Automatic argon air gas filling while glass sheet assembling process;
8, PLC controlling system, touching screen operation;
Contact Person: sales